| Management number | 237336765 | Release Date | 2026/07/10 | List Price | US$3.78 | Model Number | 237336765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Commonly used in stock type calipers in place of the banjo fitting and bolt. Fittings allow direct connection to a steel braided line.
| UPC | 848238025743 |
|---|---|
| ASIN | B003C01CC0 |
| Size | 4AN to 7/16-20 |
| Color | Zinc |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Thread Size | 7/16-20 |
| Thread Type | NPT |
| Manufacturer | Allstar Performance |
| Model Number | ALL50032 |
| Connector Type | Adapter |
| Item Type Name | Adapter Fitting |
| Exterior Finish | Machined |
| Item Dimensions | 54 x 42 x 7.2 inches |
| Number of Pieces | 1 |
| Included Components | Adapter Fitting |
| Manufacturer Part Number | ALL50032-4 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238025743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form