| Management number | 229551902 | Release Date | 2026/05/31 | List Price | US$11.16 | Model Number | 229551902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810034440181 |
|---|---|
| ASIN | B09G55TT7D |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Health Concerns |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Health Concerns |
| Model Number | HC016090 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 4.25 x 8.25 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Black Pepper Fruit Extract, Strontium |
| Manufacturer Part Number | HC016090 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form