| Management number | 232117692 | Release Date | 2026/06/18 | List Price | US$141.99 | Model Number | 232117692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set 5 WINDA Trailer Tires ST205/75R14 8PR Load Range D Steel Belted. Heavy Duty 8 ply rated, load Range D, Speed rating L. This tire is designed for the trailer use only, rims are not included. This tire has been wholesaling by large volume to trailer manufacturers and tire dealers nationwideTire SpecificationsTire Size: ST205/75R14Brand: WINDAPly Rated: 8Tread Depth: 0.28Rim Width: 5.5Max Load: 2040lbs@65psiLoad Index: 105Please note: fitment guide is for reference only and does not guarantee the tire will fit your specific model. Please check your owner's manual to ensure proper fitment.
| Ply | 8-Ply |
|---|---|
| ASIN | B09BMFKVT2 |
| Size | set 5 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Libra Trailer Parts |
| Load Index | 105.00 |
| Load Range | D |
| Unit Count | 5.0 Count |
| Tread Depth | 0.31 Inches |
| Manufacturer | SHANDONG WANDA BOTO TYRE |
| Model Number | WL11 |
| Speed Rating | L |
| Item Diameter | 14 Inches |
| Load Capacity | 2040 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 14 inches |
| Item Type Name | tire |
| Item Dimensions | 25.5 x 7 x 25.5 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 205/75R14 |
| Manufacturer Warranty Description | 1 year limited warranty |
| Vehicle Tire ISO Metric Size Description | 205/75R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form